Roasso Kumamoto

J2 League
J2 League League level: JapanSecond Tier Table position: 17 In league since: 3 years
Roasso Kumamoto
  • Squad size: 30
  • Average age: 24.8
  • Foreigners: 1  3.3 %
deadline-day banner

Info

Game plan

Filter by season

Last games

A Ehime FC A Fukushima United H JEF United Chiba A Renofa Yamaguchi
A Vegalta Sendai H Ventforet Kofu H Kagoshima United H Yokohama FC
H Iwaki FC A Fujieda MYFC H V-Varen Nagasaki A Fagiano Okayama H Sagan Tosu H Oita Trinita A Mito HollyHock

Record J2 League 2024

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 9 1 4 4 0.78 12:20 5.605
Away record 6 2 1 3 1.17 6:9 4.279
Overall balance 15 3 5 7 0.93 18:29 5.074
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Feb 25, 2024 5:00 AM (17.) Shimizu S-Pulse 3-4-1-2 8.059 1:2
2 Sun Mar 3, 2024 5:00 AM (16.) Thespa Gunma 3-4-1-2 4.633 1:1
3 Sun Mar 10, 2024 7:00 AM (14.) Ehime FC 3-4-1-2 3.214 2:3
4 Sun Mar 17, 2024 5:00 AM (12.) Iwaki FC 3-4-1-2 3.412 0:6
5 Wed Mar 20, 2024 6:00 AM (16.) Vegalta Sendai 3-4-1-2 8.470 0:0
6 Sun Mar 24, 2024 6:00 AM (16.) Fujieda MYFC 3-4-1-2 1.997 2:1
7 Sat Mar 30, 2024 7:00 AM (17.) JEF United Chiba 3-4-1-2 3.626 1:0
8 Wed Apr 3, 2024 12:00 PM (15.) Renofa Yamaguchi 3-4-1-2 2.158 1:2
9 Sun Apr 7, 2024 6:00 AM (12.) V-Varen Nagasaki 3-4-1-2 6.379 3:4
10 Sun Apr 14, 2024 7:00 AM (14.) Ventforet Kofu 3-4-1-2 4.145 3:3
11 Sat Apr 20, 2024 7:00 AM (14.) Fagiano Okayama 3-4-1-2 7.045 2:0
12 Sun Apr 28, 2024 6:00 AM (14.) Oita Trinita 3-4-1-2 8.656 1:2
13 Fri May 3, 2024 7:00 AM (14.) Kagoshima United 3-4-1-2 11.532 2:2
14 Mon May 6, 2024 7:00 AM (15.) Mito HollyHock 3-4-1-2 2.788 2:0
15 6:00 AM (18.) Yokohama FC 0:0
16 7:00 AM (17.) Tokushima Vortis -:-
17 7:00 AM (17.) Montedio Yamagata -:-
18 10:00 AM (17.) Tochigi SC -:-
19 8:00 AM (17.) Blaublitz Akita -:-
20 11:00 AM (17.) Fagiano Okayama -:-
21 11:00 AM (17.) Yokohama FC -:-
22 11:00 AM (17.) Ehime FC -:-
23 12:00 PM (17.) V-Varen Nagasaki -:-
24 12:00 PM (17.) JEF United Chiba -:-
25 12:00 PM (17.) Tochigi SC -:-
26 12:00 PM (17.) Oita Trinita -:-
27 12:00 PM (17.) Mito HollyHock -:-
28 11:00 AM (17.) Iwaki FC -:-
29 12:00 PM (17.) Fujieda MYFC -:-
30 12:00 AM (17.) Ventforet Kofu -:-
31 12:00 AM (17.) Kagoshima United -:-
32 12:00 AM (17.) Blaublitz Akita -:-
33 12:00 AM (17.) Thespa Gunma -:-
34 12:00 AM (17.) Tokushima Vortis -:-
35 12:00 AM (17.) Renofa Yamaguchi -:-
36 12:00 AM (17.) Montedio Yamagata -:-
37 12:00 AM (17.) Vegalta Sendai -:-
38 12:00 AM (17.) Shimizu S-Pulse -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Wed Mar 13, 2024 11:00 AM Fukushima United 3-4-1-2 690 1:2
Second Round Wed Apr 24, 2024 12:00 PM Sagan Tosu 3-4-1-2 4.120 0:1

Table section J2 League 2024

# Club Matches +/- Pts
14 Tokushima Vortis 15 -9 18
15 Mito HollyHock 15 -2 17
16 Montedio Yamagata 15 -4 17
17 Roasso Kumamoto 15 -11 14
18 Kagoshima United 15 -14 13
19 Tochigi SC 15 -20 12
20 Thespa Gunma 15 -19 6